After the salaries had somewhat increased in 2006, there was a further slight increase in 2007. According to the Federal Ministry for Labour and Social Affairs, average salaries have increased by 1.79 Euros (from 156.70 Euros to 158.49 Euros) in comparison to the previous year. This equals a rise of 1.1 per cent. The basis for these average values are based on the number of all employees for which the federal government has reimbursed social security contributions, including those in the vocational training section of workshops. Only the Federal States of Hesse (-2.3 percent), Saarland (-2.6 per cent), Schleswig-Holstein (-0.9 per cent), Berlin (-6.7 per cent) and Thuringia (-0.2 per cent) reported a drop in saleries. In all other states, salaries increased by up to 3.8 per cent (e. g. Saxony).
Please, be aware that these salaries are paid additionally to state subsidies a person recieves due to his or her disability. A disabled person entitled to work in a workshop for persons with disabilities has an average income in Germany of around 600,00 euros per month.
Remuneration 2007 (see table below)
Federal State | 2007 | annual percentage change 2006-2007 | |
---|---|---|---|
Baden-Württemberg | 165.20 | +1.3 % | |
Bavaria | 192.31 | +2.5 % | |
Bremen | 182.66 | +1.4 % | |
Hamburg | 171.22 | -1.4 % | |
Hesse | 141.81 | -2.3 % | |
Lower Saxony | 176.60 | +3.1 % | |
North Rhine-Westphalia | 155.67 | +0.9 % | |
Rhineland Palatinate | 185.40 | +0.9 % | |
Saarland | 205.25 | -2.6 % | |
Schleswig-Holstein | 164.88 | -0.9 % | |
Former Federal Republic of Germany | 168.33 | +1.1 % | |
Berlin | 142.66 | -6.7 % | |
Brandenburg | 110.92 | +2.4 % | |
Mecklenburg-Western Pomerania | 128.61 | +2.2 % | |
Saxony | 114.08 | +3.8 % | |
Saxony-Anhalt | 121.50 | +3.3 % | |
Thuringia | 135.53 | -0.2 % | |
new Federal States | 121.47 | +2.8 % | |
Germany (total) | 158.49 | +1.1 % | |
source: Federal Ministry for Labour and Social Affairs, January 2009 |